Description
Available in;
Long Nose M22 Quick Release x 3/8″ BSP
Rated to 5000PSI
$36.30 (Inc. GST)
Part No. | FIG 107 |
Max Flow (lpm) | 40 |
Max Press. (bar) | 350 |
Max Press. (psi) | 5000 |
Max Temp | 160⁰C / 300⁰F |
Inlet | 3/8” BSP Male |
Outlet | M22 x 1.5 |
Weight (g) | 127 |
Available in;
Long Nose M22 Quick Release x 3/8″ BSP
Rated to 5000PSI
Weight | 0.119 kg |
---|---|
Dimensions | 300 × 200 × 100 cm |
Fig 108 - Thread Size | Fig 108 – 1/4 BSP Male, Fig 108 – 3/8 BSP Male |
Max Temp | 160⁰C / 300⁰F |
Flow Rate (lpm/gpm) | 40 / 10.5 |
Pressure (bar/psi) | 350 / 5000 |
$36.30 (Inc. GST)
Part No. | FIG 107 |
Max Flow (lpm) | 40 |
Max Press. (bar) | 350 |
Max Press. (psi) | 5000 |
Max Temp | 160⁰C / 300⁰F |
Inlet | 3/8” BSP Male |
Outlet | M22 x 1.5 |
Weight (g) | 127 |
Available in;
Long Nose M22 Quick Release x 3/8″ BSP
Rated to 5000PSI
Weight | 0.119 kg |
---|---|
Dimensions | 300 × 200 × 100 cm |
Fig 108 - Thread Size | Fig 108 – 1/4 BSP Male, Fig 108 – 3/8 BSP Male |
Max Temp | 160⁰C / 300⁰F |
Flow Rate (lpm/gpm) | 40 / 10.5 |
Pressure (bar/psi) | 350 / 5000 |
"*" indicates required fields
Copyright © 2023 Pumps Australia Pty Ltd. All rights reserved. Sitemap.
Web Design by Cloud Cartel