Additional information
Weight | 18 kg |
---|---|
Dimensions | 40 × 40 × 40 cm |
GP160 | GP200 | |
Engine Type | Air-cooled 4-stroke OHV | |
Bore x Stroke | 68 X 45 mm | 68 X 54 mm |
Displacement | 163 cm3 | 196 cm3 |
Net Power Output* | 4.8 hp (3.6 kW) @ 3,600 rpm | 5.8 hp (4.3 kW) @ 3,600 rpm |
Net Torque | 7.6 lb-ft (10.3 Nm) @ 2,500 rpm | 9.1 lb-ft (12.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |
Compression Ratio | 9.0 : 1 | 8.5:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 7A | |
Carburetor | Butterfly | |
Ignition System | Transistorized magneto | |
Starting System | Recoil Starter | |
Lubrication System | Splash | |
Governor System | Centrifugal Mechanical | |
Air Cleaner | Dual Element | |
Oil Capacity | 0.61 US qt. (0.58 L) | 0.63 US qt (0.6l) |
Fuel Tank Capacity | 3.3 U.S. qts (3.1 liters) | |
Fuel | Unleaded 86 octane or higher | |
Dry Weight | 33 lbs. (15.1 kg) | 35 lbs. (16.1 kg) |
Weight | 18 kg |
---|---|
Dimensions | 40 × 40 × 40 cm |
GP160 | GP200 | |
Engine Type | Air-cooled 4-stroke OHV | |
Bore x Stroke | 68 X 45 mm | 68 X 54 mm |
Displacement | 163 cm3 | 196 cm3 |
Net Power Output* | 4.8 hp (3.6 kW) @ 3,600 rpm | 5.8 hp (4.3 kW) @ 3,600 rpm |
Net Torque | 7.6 lb-ft (10.3 Nm) @ 2,500 rpm | 9.1 lb-ft (12.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |
Compression Ratio | 9.0 : 1 | 8.5:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 7A | |
Carburetor | Butterfly | |
Ignition System | Transistorized magneto | |
Starting System | Recoil Starter | |
Lubrication System | Splash | |
Governor System | Centrifugal Mechanical | |
Air Cleaner | Dual Element | |
Oil Capacity | 0.61 US qt. (0.58 L) | 0.63 US qt (0.6l) |
Fuel Tank Capacity | 3.3 U.S. qts (3.1 liters) | |
Fuel | Unleaded 86 octane or higher | |
Dry Weight | 33 lbs. (15.1 kg) | 35 lbs. (16.1 kg) |
Weight | 18 kg |
---|---|
Dimensions | 40 × 40 × 40 cm |
"*" indicates required fields
Copyright © 2023 Pumps Australia Pty Ltd. All rights reserved. Sitemap.
Web Design by Cloud Cartel