Description
Available in;
3/8″ High Flow Ball Type x 3/8″ BSP Female
Rated to 5000PSI
Ideal for High Flow Units
$47.19 (Inc. GST)
| Part No. | FIG 204P | |
| Max Flow (lpm) | 40 | |
| Max Press. (bar) | 345 | |
| Max Press. (psi) | 5000 | |
| Max Temp | 160⁰C / 300⁰F | |
| Inlet | 3/8” BSP Female | |
| Outlet | 3/8″ Ball Type | |
| Weight (g) | 127 |
Available in;
3/8″ High Flow Ball Type x 3/8″ BSP Female
Rated to 5000PSI
Ideal for High Flow Units
| Weight | 0.2 kg |
|---|








$47.19 (Inc. GST)
| Part No. | FIG 204P | |
| Max Flow (lpm) | 40 | |
| Max Press. (bar) | 345 | |
| Max Press. (psi) | 5000 | |
| Max Temp | 160⁰C / 300⁰F | |
| Inlet | 3/8” BSP Female | |
| Outlet | 3/8″ Ball Type | |
| Weight (g) | 127 |
Available in;
3/8″ High Flow Ball Type x 3/8″ BSP Female
Rated to 5000PSI
Ideal for High Flow Units
| Weight | 0.2 kg |
|---|







