Description
FIG 70 – Under Body Lance, 1/4 BSPF, tested up to 4000psi, 40LPM.
Part No. | FIG 70 |
Max Flow (lpm) | 40 |
Max Press. (bar) | 280 |
Max Press. (psi) | 4000 |
Max Temp | 150⁰C / 300⁰F |
Inlet | M22x1.5 Male |
Outlet | Nozzle |
Length(mm) | 700 |
FIG 70 – Under Body Lance, 1/4 BSPF, tested up to 4000psi, 40LPM.
Weight | 4.0 kg |
---|---|
Dimensions | 300.0 × 200.0 × 100.0 cm |
Part No. | FIG 70 |
Max Flow (lpm) | 40 |
Max Press. (bar) | 280 |
Max Press. (psi) | 4000 |
Max Temp | 150⁰C / 300⁰F |
Inlet | M22x1.5 Male |
Outlet | Nozzle |
Length(mm) | 700 |
FIG 70 – Under Body Lance, 1/4 BSPF, tested up to 4000psi, 40LPM.
Weight | 4.0 kg |
---|---|
Dimensions | 300.0 × 200.0 × 100.0 cm |
"*" indicates required fields
Copyright © 2023 Pumps Australia Pty Ltd. All rights reserved. Sitemap.
Web Design by Cloud Cartel